DIN 968
PUL BAŞLI RYSB VİDA
A2 304 / A4 316
YILDIZ GENİŞ BAŞLI PULLU VİDA
d | 2.9 | 3.5 | 3.9 | 4.2 | 4.8 |
---|---|---|---|---|---|
dk | 7.5 | 9 | 10 | 10 | 11.5 |
k | 2.35 | 2.6 | 2.8 | 3.05 | 3.55 |
c-min | 0.6 | 0.7 | 0.9 | 0.9 | 1.05 |
t-min | 1.35 | 1.4 | 1.63 | 1.8 | 2.26 |
t-max | 1.8 | 2.03 | 2.26 | 2.46 | 2.87 |
PH | 1 | 2 | 2 | 2 | 2 |
Powered by WhatsApp Chat