DIN 984
Yuva Segmanı
DIN 984 – Internal retaining rings with lugs
d 3 | a max. | b | d 5 min. | s |
---|---|---|---|---|
18.3 | 3.7 | 2.2 | 1.7 | 1 |
19.5 | 3.8 | 2.3 | 2 | 1 |
20.5 | 3.8 | 2.3 | 2 | 1 |
21.5 | 3.9 | 2.4 | 2 | 1 |
23.5 | 4 | 2.6 | 2 | 1 |
25.9 | 4.2 | 2.6 | 2 | 1.2 |
28.5 | 4.4 | 2.8 | 2 | 1.2 |
29.1 | 4.5 | 2.9 | 2 | 1.2 |
32.1 | 4.9 | 3.2 | 2 | 1.2 |
34.4 | 5.1 | 3.3 | 2.5 | 1.2 |
36.5 | 5.3 | 3.4 | 2.5 | 1.5 |
37.8 | 5.5 | 3.6 | 2.5 | 1.5 |
38.8 | 5.6 | 3.6 | 2.5 | 1.5 |
40.5 | 6.1 | 3.8 | 2.5 | 1.5 |
43.5 | 7.2 | 4 | 2.5 | 1.75 |
45.5 | 7.2 | 4.1 | 2.5 | 1.75 |
48.5 | 7.2 | 4.3 | 2.5 | 1.75 |
50.5 | 7.2 | 4.5 | 2.5 | 1.75 |
54.2 | 8.2 | 4.7 | 2.5 | 2 |
56.2 | 8.2 | 4.7 | 2.5 | 2 |
61.2 | 8.2 | 5.2 | 2.5 | 2 |
79.5 | 10.2 | 6.6 | 3 | 2.5 |
Powered by WhatsApp Chat