DIN 983
Mil segmanı
DIN 983 – External retaining rings with lugs
d1 | s | d3 | a | b | d5 | d2 | m | t | n | d4 | g |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1 | 14.7 | 3.5 | 2.3 | 1.7 | 15.2 | 1.1 | 0.4 | 1.2 | 23.4 | 1 |
17 | 1 | 15.7 | 3.6 | 2.3 | 1.7 | 16.2 | 1.1 | 0.4 | 1.2 | 24.6 | 1 |
18 | 1.2 | 16.5 | 3.7 | 2.4 | 2 | 17 | 1.3 | 0.5 | 1.5 | 25.8 | 1.5 |
19 | 1.2 | 17.5 | 3.7 | 2.5 | 2 | 18 | 1.3 | 0.5 | 1.5 | 26.8 | 1.5 |
20 | 1.2 | 18.5 | 3.8 | 2.6 | 2 | 19 | 1.3 | 0.5 | 1.5 | 28 | 1.5 |
22 | 1.2 | 20.5 | 4 | 2.8 | 2 | 21 | 1.3 | 0.5 | 1.5 | 30.4 | 1.5 |
23 | 1.2 | 21.5 | 4.1 | 2.9 | 2 | 22 | 1.3 | 0.5 | 1.5 | 31.6 | 1.5 |
24 | 1.2 | 22.2 | 4.2 | 3 | 2 | 22.9 | 1.3 | 0.55 | 1.7 | 32.8 | 1.5 |
25 | 1.2 | 23.2 | 4.3 | 3 | 2 | 23.9 | 1.3 | 0.55 | 1.7 | 34 | 1.5 |
26 | 1.2 | 24.2 | 4.4 | 3.1 | 2 | 24.9 | 1.3 | 0.55 | 1.7 | 35.2 | 1.5 |
28 | 1.5 | 25.9 | 4.5 | 3.2 | 2 | 26.6 | 1.6 | 0.7 | 2.1 | 37.5 | 1.5 |
30 | 1.5 | 27.9 | 4.7 | 3.5 | 2 | 28.6 | 1.6 | 0.7 | 2.1 | 39.9 | 1.5 |
32 | 1.5 | 29.6 | 5 | 3.6 | 2.5 | 30.3 | 1.6 | 0.85 | 2.6 | 42.5 | 2 |
35 | 1.5 | 32.2 | 5.2 | 3.9 | 2.5 | 33 | 1.6 | 1 | 3 | 45.9 | 2 |
38 | 1.75 | 35.2 | 5.5 | 4.2 | 2.5 | 36 | 1.85 | 1 | 3 | 49.6 | 2 |
40 | 1.75 | 36.5 | 7.2 | 4.4 | 2.5 | 37.5 | 1.85 | 1.25 | 3.8 | 55.1 | 2 |
42 | 1.75 | 38.5 | 7.2 | 4.5 | 2.5 | 39.5 | 1.85 | 1.25 | 3.8 | 57.1 | 2 |
45 | 1.75 | 41.5 | 7.2 | 4.7 | 2.5 | 42.5 | 1.85 | 1.25 | 3.8 | 60.1 | 2 |
47 | 1.75 | 43.5 | 7.2 | 4.9 | 2.5 | 44.5 | 1.85 | 1.25 | 3.8 | 62.1 | 2 |
48 | 1.75 | 44.5 | 7.2 | 5 | 2.5 | 45.5 | 1.85 | 1.25 | 3.8 | 63.1 | 2 |
50 | 2 | 45.8 | 8.2 | 5.1 | 2.5 | 47 | 2.15 | 1.5 | 4.5 | 67.2 | 2 |
55 | 2 | 50.8 | 8.2 | 5.4 | 2.5 | 52 | 2.15 | 1.5 | 4.5 | 72.2 | 2.5 |
57 | 2 | 52.8 | 8.2 | 5.5 | 2.5 | 54 | 2.15 | 1.5 | 4.5 | 74.2 | 2.5 |
58 | 2 | 53.8 | 8.2 | 5.6 | 2.5 | 55 | 2.15 | 1.5 | 4.5 | 75.2 | 2.5 |
60 | 2 | 55.8 | 8.2 | 5.8 | 2.5 | 57 | 2.15 | 1.5 | 4.5 | 77.2 | 2.5 |
62 | 2.5 | 57.8 | 8.2 | 6 | 2.5 | 59 | 2.15 | 1.5 | 4.5 | 79.2 | 2.5 |
65 | 2.5 | 60.8 | 10.2 | 6.3 | 3 | 62 | 2.65 | 1.5 | 4.5 | 86.4 | 2.5 |
67 | 2.5 | 62.5 | 10.2 | 6.4 | 3 | 64 | 2.65 | 1.5 | 4.5 | 88.4 | 2.5 |
68 | 2.5 | 63.5 | 10.2 | 6.5 | 3 | 65 | 2.65 | 1.5 | 4.5 | 89.4 | 2.5 |
70 | 2.5 | 65.5 | 10.2 | 6.6 | 3 | 67 | 2.65 | 1.5 | 4.5 | 91.4 | 2.5 |
75 | 2.5 | 70.5 | 10.2 | 7 | 3 | 72 | 2.65 | 1.5 | 4.5 | 96.4 | 2.5 |
80 | 2.5 | 74.5 | 10.2 | 7.4 | 3 | 76 | 2.65 | 1.75 | 5.3 | 101.4 | 3 |
85 | 3 | 79.5 | 10.2 | 7.8 | 3.5 | 81.5 | 3.15 | 1.75 | 5.3 | 106.4 | 3 |
90 | 3 | 84.5 | 10.2 | 8.2 | 3.5 | 86.5 | 3.15 | 1.75 | 5.3 | 111.4 | 3 |
95 | 3 | 89.5 | 10.2 | 8.6 | 3.5 | 91.5 | 3.15 | 1.75 | 5.3 | 116.4 | 3.5 |
100 | 3 | 94.5 | 10.2 | 9 | 3.5 | 96.5 | 3.15 | 1.75 | 5.3 | 121.4 | 3.5 |
110 | 4 | 103 | 12.2 | 9.6 | 3.5 | 106 | 4.15 | 2 | 6 | 35.6 | 3.5 |
120 | 4 | 113 | 14.2 | 10.2 | 3.5 | 116 | 4.15 | 2 | 6 | 149.8 | 3.5 |
130 | 4 | 123 | 14.2 | 10.7 | 4 | 126 | 4.15 | 2 | 6 | 159.8 | 4 |
140 | 4 | 133 | 14.2 | 11.2 | 4 | 136 | 4.15 | 2 | 6 | 169.8 | 4 |
Powered by WhatsApp Chat