DIN 912 TX
Torks Başlı İmbus Civata
DIN 912 TX – TORKS socket Head Cap Screws
Ölçü d | M 2 | M 2,5 | M 3 | M 4 | M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dk | 5.6 | 6.5 | 7.5 | 8.3 | 9.2 | 10.2 | 11 | 12.5 | 18 | 21 | 24 | 20 | 30 |
k | 1.65 | 1.93 | 2.2 | 2.35 | 2.5 | 2.75 | 3 | 3.5 | 12 | 14 | 16 | 18 | 20 |
s | 0.8 | 0.8 | 1 | 1 | 1.2 | 1.2 | 1.6 | 2 | 10 | 12 | 14 | 14 | 17 |
ISR | T6 | T8 | T10 | T20 | T25 | T30 | T45 | T50 | T55 | T60 | T70 | T80 | T90 |
b | 16 | 17 | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 |
Powered by WhatsApp Chat