DIN 906
Alyan Konik Tapa, Setskur Tapa
DIN 906 – Locking screws with hexagon socket, taper thread
Ölçü d | Ölçü d | Ölçü d | b | e min. | s | t min. | t´ min. | w min. |
---|---|---|---|---|---|---|---|---|
M8x1 | - | - | 8 | 4.6 | 4 | 4 | 4.7 | 2 |
M10x1 | - | R 1/8 | 8 | 5.7 | 5 | 4 | 4.7 | 2 |
M12x1,5 | - | - | 10 | 6.9 | 6 | 5 | 5.9 | 2 |
- | - | R1/4 | 10 | 8 | 7 | 5 | 6 | 2 |
M14x1,5 | - | - | 10 | 8 | 7 | 5 | 6 | 2 |
M16x1,5 | - | - | 10 | 9.2 | 8 | 5 | 6.2 | 2 |
- | - | R3/8 | 10 | 9.2 | 8 | 5 | 6.2 | 2 |
M18x1,5 | - | - | 10 | 9.2 | 8 | 5 | 6.2 | 2 |
M20x1,5 | - | - | 10 | 11.4 | 10 | 5 | 6.4 | 2 |
- | - | R1/2 | 10 | 11.4 | 10 | 5 | 6.4 | 2 |
M22x1,5 | - | - | 10 | 11.4 | 10 | 5 | 6.4 | 2 |
M24x1,5 | - | - | 12 | 13.7 | 12 | 6 | 7.7 | 2 |
M26x1,5 | - | - | 12 | 13.7 | 12 | 6 | 7.7 | 2 |
- | M27x2 | R3/4 | 12 | 13.7 | 12 | 6 | 7.7 | 2 |
M30x1,5 | M30x2 | - | 12 | 19.4 | 17 | 6 | 7.7 | 2 |
- | M33x2 | R1 | 12 | 19.4 | 17 | 6 | 7.7 | 2 |
M36x1,5 | M36x2 | - | 15 | 21.7 | 19 | 7.5 | 9.2 | 3 |
M38x1,5 | - | - | 15 | 21.7 | 19 | 7.5 | 9.2 | 3 |
- | M39x2 | - | 15 | 21.7 | 19 | 7.5 | 9.2 | 3 |
M42x1,5 | M42x2 | R1 1/4 | 18 | 25.2 | 22 | 11.5 | 13.2 | 3 |
M45x1,5 | M45x2 | - | 18 | 25.2 | 22 | 11.5 | 13.2 | 3 |
M48x1,5 | M48x2 | R 1 1/2 | 20 | 27.4 | 24 | 11.5 | 13.5 | 4 |
M52x 1,5 | M52x2 | - | 20 | 27.4 | 24 | 11.5 | 13.5 | 4 |
- | M56x2 | - | 22 | 36.6 | 32 | 13 | 15.6 | 4 |
- | M60x2 | - | 22 | 36.6 | 32 | 13 | 15.6 | 4 |
Powered by WhatsApp Chat