DIN7513 Form B
Kendi Diş Açan Klavuz Vida
DIN 7513 B – Hex tapping screws B = with cylinder head and slot
Thread | Ölçü d | M2,5 | M3 | M4 | M5 | M6 | M8 |
---|---|---|---|---|---|---|---|
dk | dk max. | 4.5 | 5.5 | 7 | 8.5 | 10 | 13 |
dk min. | 4.32 | 5.32 | 6.78 | 8.26 | 9.78 | 12.73 | |
da | max. | 3.1 | 3.6 | 4.7 | 5.7 | 6.8 | 9.2 |
k | k max. | 1.6 | 2 | 2.6 | 3.3 | 3.9 | 5 |
k min. | 1.46 | 1.86 | 2.46 | 3.12 | 3.6 | 4.7 | |
n | n | 0.6 | 0.8 | 1.2 | 1.2 | 1.6 | 2 |
n min. | 0.66 | 0.86 | 1.26 | 1.26 | 1.66 | 2.06 | |
n max. | 0.8 | 1 | 1.51 | 1.51 | 1.91 | 2.31 | |
r | r min. | 0.1 | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 |
t | t min. | 0.7 | 0.85 | 1.1 | 1.3 | 1.6 | 2 |
w | w min. | 0.56 | 0.76 | 1.06 | 1.52 | 1.6 | 2.2 |
Powered by WhatsApp Chat