DIN7344 / ISO 8748
Sarmal Pim
DIN 7344 – Spiral dowel pins, heavy duty
Eşdeğer Normlar ; ISO 8748; CSN 22163; UNI 6876;
d1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 max | 1.71 | 2.21 | 2.73 | 3.25 | 3.79 | 4.3 | 5.35 | 6.4 | 8.55 | 10.65 | 12.75 | 14.85 | 16.9 | 21 |
d1 min. | 1.61 | 2.11 | 2.62 | 3.12 | 3.64 | 4.15 | 5.15 | 6.18 | 8.25 | 10.3 | 12.35 | 14.4 | 16.4 | 20.4 |
d2 max | 1.4 | 1.9 | 2.4 | 2.9 | 3.4 | 3.9 | 4.85 | 5.85 | 7.8 | 9.75 | 11.7 | 13.6 | 15.6 | 19.6 |
a | 0.5 | 0.7 | 0.7 | 0.9 | 1 | 1.1 | 1.3 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
s | 0.17 | 0.22 | 0.28 | 0.33 | 0.39 | 0.45 | 0.56 | 0.67 | 0.9 | 1.1 | 1.3 | 1.6 | 1.8 | 2.2 |
Powered by WhatsApp Chat