DIN 1481 ISO 8752
YARIKLI PİM
INOX PASLANMAZ
A2304 A4316
d | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 8 | 10 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a | 0.15 | 0.25 | 0.35 | 0.4 | 0.5 | 0.6 | 0.65 | 0.8 | 0.9 | 1.2 | 2 | 2 | 2 | 2 |
d1 min. | 1.2 | 1.7 | 2.3 | 2.8 | 3.3 | 3.8 | 4.4 | 4.9 | 5.4 | 6.4 | 8.5 | 10.5 | 12.5 | 13.5 |
d1 max. | 1.3 | 1.8 | 2.4 | 2.9 | 3.5 | 4 | 4.6 | 5.1 | 5.6 | 6.7 | 8.8 | 10.8 | 12.8 | 13.8 |
d2 | 0.8 | 1.1 | 1.5 | 1.8 | 2.1 | 2.3 | 2.8 | 2.9 | 3.4 | 3.9 | 5.5 | 6.5 | 7.5 | 8.5 |
s | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.75 | 0.8 | 1 | 1 | 1.25 | 1.5 | 2 | 2.5 | 2.5 |
Powered by WhatsApp Chat