DIN134
DÜZ PUL PASLANMAZ
A2 304 / A4 316
d1 | d1 | d1 maX | d2 max | d2 min | h | h max | h min |
---|---|---|---|---|---|---|---|
M3 | 3.2 | 3.38 | 8 | 7.64 | 0.5 | 0.45 | 0.55 |
M4 | 4.3 | 4.48 | 10 | 9.64 | 0.8 | 0.7 | 0.9 |
M5 | 5.3 | 5.48 | 12 | 11.57 | 1 | 0.9 | 1.1 |
M6 | 6.4 | 6.62 | 14 | 13.57 | 1.5 | 1.4 | 1.8 |
M8 | 8.4 | 8.62 | 18 | 17.57 | 2 | 1.8 | 0.2 |
M10 | 10.5 | 10.77 | 22 | 21.48 | 2.5 | 2.3 | 2.7 |
M12 | 13 | 13.27 | 28 | 27.48 | 3 | 2.7 | 3.3 |
M14 | 15 | 15.27 | 28 | 27.48 | 3 | 2.7 | 3.3 |
M16 | 17 | 17.27 | 34 | 33.38 | 3 | 2.7 | 3.3 |
M18 | 19 | 19.33 | 40 | 39.38 | 4 | 3.7 | 4.3 |
M20 | 21 | 21.33 | 40 | 39.38 | 4 | 3.7 | 4.3 |
Powered by WhatsApp Chat