BRT 2063-7
Plastik Kilitli Pul
Malzeme PA6.6
Ölçü | d | D | H |
---|---|---|---|
M2 | 2.7 | 5 | 1.5 |
M3 | 3.2 | 5.5 | 2.2 |
M3 | 3.2 | 7 | 1.4 |
M3 | 3.2 | 9 | 1.5 |
M3 | 3.2 | 15 | 1.5 |
M4 | 4.3 | 7 | 2.3 |
M4 | 4.3 | 9 | 1.4 |
M4 | 4.3 | 12 | 1.4 |
M4 | 4.3 | 18 | 2 |
M5 | 5.3 | 8.5 | 2.8 |
M5 | 5.3 | 11.5 | 1.4 |
M5 | 5.3 | 15 | 1.5 |
M6 | 6.4 | 10 | 2.8 |
M6 | 6.4 | 12.5 | 1.6 |
M6 | 6.4 | 18 | 2 |
M8 | 8.4 | 13 | 2.8 |
M8 | 8.4 | 15 | 1.5 |
M8 | 8.4 | 40 | 3 |
M10 | 10.5 | 21 | 2.5 |
Powered by WhatsApp Chat